<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ann Arbor's #1 Source for Real Estate Information</title>
	<atom:link href="http://blog.team366.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.team366.com</link>
	<description>Real Estate @ the Speed of Life</description>
	<pubDate>Mon, 14 Jul 2008 21:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Ann Arbor Real Estate: How to Sell a House, When You Have to Sell It Now via WSJ.com</title>
		<link>http://blog.team366.com/2008/07/14/ann-arbor-real-estate-how-to-sell-a-house-when-you-have-to-sell-it-now-via-wsjcom/</link>
		<comments>http://blog.team366.com/2008/07/14/ann-arbor-real-estate-how-to-sell-a-house-when-you-have-to-sell-it-now-via-wsjcom/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:09:00 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Team366]]></category>

		<guid isPermaLink="false">http://blog.team366.com/2008/07/14/ann-arbor-real-estate-how-to-sell-a-house-when-you-have-to-sell-it-now-via-wsjcom/</guid>
		<description><![CDATA[Wow! Where was this article last year when the Ann Arbor real estate market was reeling from the Pfizer pull-out?  While the article would not have mitigated any of the pain, it sure would have been reassuring to many sellers that this is how you should go about selling your home in a declining [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/07/14/ann-arbor-real-estate-how-to-sell-a-house-when-you-have-to-sell-it-now-via-wsjcom/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>
	</item>
		<item>
		<title>Ann Arbor Real Estate at 2000 Price Points: You Saw It Here First!</title>
		<link>http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/</link>
		<comments>http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:54:30 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Chelsea]]></category>

		<category><![CDATA[Dexter]]></category>

		<category><![CDATA[Milan]]></category>

		<category><![CDATA[Saline]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Team366]]></category>

		<category><![CDATA[Ypsilanti]]></category>

		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/</guid>
		<description><![CDATA[Yesterday, the Ann Arbor News had an article about the Ann Arbor area real estate market and how the current price points are averaging out to the year 2000 price points.  In plainer English, this means that today, on July 11th, 2008, you can buy a house for about the same price as the [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>
	</item>
		<item>
		<title>Ann Arbor Area Real Estate Statistics - June 2008</title>
		<link>http://blog.team366.com/2008/07/09/ann-arbor-area-real-estate-statistics-june-2008/</link>
		<comments>http://blog.team366.com/2008/07/09/ann-arbor-area-real-estate-statistics-june-2008/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:00:24 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Team366]]></category>

		<category><![CDATA[market reports]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[properties]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/06/09/ann-arbor-area-real-estate-statistics-may-2008/</guid>
		<description><![CDATA[2008 is officially half done!  The Fourth of July is behind us, the Olympics are just around the corner and we are all anxious to learn about the housing market thus far in Washtenaw County.  The Short story:  Sales Prices Down, number of Closings Up, number of New Listings Down, and Overall Volume of closings is Up.]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/07/09/ann-arbor-area-real-estate-statistics-june-2008/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/07/jun08chart-page-02-thumb.jpg" medium="image">
			<media:title type="html">June 2008 Average List Price - Ann Arbor Area Real Estate</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/07/jun08chart-page-03-thumb.jpg" medium="image">
			<media:title type="html">June 2008 Average Sales Price - Ann Arbor Area Real Estate</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/07/jun08chart-page-06-thumb.jpg" medium="image">
			<media:title type="html">Jun08Chart_Page_06</media:title>
		</media:content>
	</item>
		<item>
		<title>Turning the Corner on the Michigan Real Estate Market</title>
		<link>http://blog.team366.com/2008/06/26/turning-the-corner-on-the-michigan-real-estate-market/</link>
		<comments>http://blog.team366.com/2008/06/26/turning-the-corner-on-the-michigan-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:00:47 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Team366]]></category>

		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/06/26/turning-the-corner-on-the-michigan-real-estate-market/</guid>
		<description><![CDATA[Why it is Time to Enter the Market and Secure Your Investment Dollar

Have you been watching the media talk about real estate recently?  Be it print or video, the media is catching on that it is time for folks to purchase real estate.  Heck, Larry King Live the other day had a few folks on to talk about the foreclosure mess and this is what Donald Trump has to say about our national housing market:]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/26/turning-the-corner-on-the-michigan-real-estate-market/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/is-housing-slump-at-a-bottom-wsj-1-thumb.jpg" medium="image">
			<media:title type="html">Is Housing Slump At a Bottom - WSJ 1</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/facl-q1-2008-v15-3-thumb.jpg" medium="image">
			<media:title type="html">FACL_Q1_2008_V15 3</media:title>
		</media:content>
	</item>
		<item>
		<title>For Sale: 617 Powell, Dundee, MI</title>
		<link>http://blog.team366.com/2008/06/19/for-sale-617-powell-dundee-mi/</link>
		<comments>http://blog.team366.com/2008/06/19/for-sale-617-powell-dundee-mi/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:10:40 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Team366]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/06/19/for-sale-617-powell-dundee-mi/</guid>
		<description><![CDATA[&#160;
Like New Condo in Burgeoning Dundee, Michigan
&#160;



 
The Courtyards of Dundee is where you will find this wonderful two bedroom, two and a half bath condo.&#160; Cathedral ceilings in the bedrooms, an attached two car garage and ample storage are just the beginning!



This clean, functional kitchen flows into the main entertainment space and acts as [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/19/for-sale-617-powell-dundee-mi/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/617-powell-mls-hid476670-roommainexterior-thumb.jpg" medium="image">
			<media:title type="html">617_powell_MLS_HID476670_ROOMMainExterior</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/617-powell-mls-hid476670-roomkitchen-thumb.jpg" medium="image">
			<media:title type="html">617_powell_MLS_HID476670_ROOMkitchen</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/617-powell-mls-hid476670-roomcabelasindundee-thumb.jpg" medium="image">
			<media:title type="html">617_powell_MLS_HID476670_ROOMcabelasindundee</media:title>
		</media:content>
	</item>
		<item>
		<title>For Sale: 613 Powell, Dundee, MI</title>
		<link>http://blog.team366.com/2008/06/19/for-sale-613-powell-dundee-mi/</link>
		<comments>http://blog.team366.com/2008/06/19/for-sale-613-powell-dundee-mi/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:05:43 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Team366]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/06/19/for-sale-613-powell-dundee-mi/</guid>
		<description><![CDATA[Like New Condo in Burgeoning Dundee, MI
&#160;



 
The Courtyards of Dundee is where you will find this wonderful two bedroom, two and a half bath condo.&#160; Cathedral ceilings in the bedrooms, an attached two car garage and ample storage are just the beginning!


This clean, functional kitchen flows into the main entertainment space and acts as [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/19/for-sale-613-powell-dundee-mi/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/613-powell-mls-hid476669-roommainexterior-thumb.jpg" medium="image">
			<media:title type="html">613_powell_MLS_HID476669_ROOMMainExterior</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/613-powell-mls-hid476669-roomkitchen-thumb.jpg" medium="image">
			<media:title type="html">613_powell_MLS_HID476669_ROOMkitchen</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/613-powell-mls-hid476669-roomhistoricdowntowndundee-thumb.jpg" medium="image">
			<media:title type="html">613_powell_MLS_HID476669_ROOMhistoricdowntowndundee</media:title>
		</media:content>
	</item>
		<item>
		<title>For Sale: 173 Marion Meadows, Howell, MI</title>
		<link>http://blog.team366.com/2008/06/19/for-sale-173-marion-meadows-howell-mi/</link>
		<comments>http://blog.team366.com/2008/06/19/for-sale-173-marion-meadows-howell-mi/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:00:18 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Team366]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/06/19/for-sale-173-marion-meadows-howell-mi/</guid>
		<description><![CDATA[Majestic Estate
&#160;





Check out this gorgeous home on 2 private wooded acres! Over 3,000 square feet of finished space, you still have a full, walkout basement to finish out to your heart&#8217;s content!



A grand two-story great room with floor to ceiling windows frame a fireplace and lead to the kitchen and a den.&#160; Windows look out [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/19/for-sale-173-marion-meadows-howell-mi/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/173-marion-meadows-dr-mls-hid476719-roommainexterior-thumb.jpg" medium="image">
			<media:title type="html">173_marion_meadows_dr_MLS_HID476719_ROOMMainExterior</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/173-marion-meadows-dr-mls-hid476719-roomgreatroom1-thumb.jpg" medium="image">
			<media:title type="html">173_marion_meadows_dr_MLS_HID476719_ROOMgreatroom1</media:title>
		</media:content>

		<media:content url="http://mirealestate.files.wordpress.com/2008/06/173-marion-meadows-dr-mls-hid476719-roomkitchen2-thumb.jpg" medium="image">
			<media:title type="html">173_marion_meadows_dr_MLS_HID476719_ROOMkitchen2</media:title>
		</media:content>
	</item>
		<item>
		<title>For Sale:  2703 Barclay Way, Ann Arbor, MI &#124; Beautiful, Sunlit End Unit</title>
		<link>http://blog.team366.com/2008/06/16/for-sale-2703-barclay-way-ann-arbor-mi-beautiful-sunlit-end-unit-2/</link>
		<comments>http://blog.team366.com/2008/06/16/for-sale-2703-barclay-way-ann-arbor-mi-beautiful-sunlit-end-unit-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:00:26 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Team366]]></category>

		<category><![CDATA[2703 Barclay Way]]></category>

		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[MI]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/?p=741</guid>
		<description><![CDATA[For Sale:  2703 Barclay Way, Ann Arbor, MI &#124; Beautiful, Sunlit End Unit]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/16/for-sale-2703-barclay-way-ann-arbor-mi-beautiful-sunlit-end-unit-2/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://stats.vflyer.com/stats/stats?linkType=4fd9a6f982953a0bec9f40e1dd8b8a2acb17a96b827eabfff83fb32e052fef65b26d7c68c64b89e8153346f454f42e98a1151f5cd9cc626085cb64a68c76f054" medium="image" />

		<media:content url="http://team366.vflyer.com/43/images/2106769_main.jpg" medium="image">
			<media:title type="html">Main Photo</media:title>
		</media:content>

		<media:content url="http://www.vflyer.com/accounts/7/4/3/0/2/5/images/1282017_acctLogo.jpg" medium="image">
			<media:title type="html">Logo</media:title>
		</media:content>

		<media:content url="http://www.vflyer.com/main/images/RealtorLogos/Small/R.png" medium="image">
			<media:title type="html">Association Logo</media:title>
		</media:content>

		<media:content url="http://www.wellcomemat.com/Vid_Frame_Photos/pmnuowecyvtuk3j6.jpg" medium="image" />

		<media:content url="http://team366.vflyer.com/43/images/2106771_preview.jpg" medium="image" />

		<media:content url="http://team366.vflyer.com/43/images/2106773_preview.jpg" medium="image" />

		<media:content url="http://team366.vflyer.com/43/images/2106776_preview.jpg" medium="image" />
	</item>
		<item>
		<title>Google Maps StreetView Hits Ann Arbor &#124; Team366 is There</title>
		<link>http://blog.team366.com/2008/06/10/google-maps-streetview-hits-ann-arbor-team366-is-there/</link>
		<comments>http://blog.team366.com/2008/06/10/google-maps-streetview-hits-ann-arbor-team366-is-there/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:52:25 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Ann Arbor]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Team366]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[StreetView]]></category>

		<category><![CDATA[Listing Syndication System]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/?p=740</guid>
		<description><![CDATA[Last year, Ann Arbor was overlooked, put off till later, just not photographed for Google&#8217;s StreetView project.  Weeeellll, it is now Summer 2008 and the City of Ann Arbor is now on the StreetView!
To showcase the StreetView, as well as Team366&#8217;s ability to be all over the Intarnets(!) we are providing a link to the [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/10/google-maps-streetview-hits-ann-arbor-team366-is-there/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>
	</item>
		<item>
		<title>For Sale: 13230 Leverne, Redford, MI</title>
		<link>http://blog.team366.com/2008/06/02/for-sale-13230-leverne-redford-mi/</link>
		<comments>http://blog.team366.com/2008/06/02/for-sale-13230-leverne-redford-mi/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:00:06 +0000</pubDate>
		<dc:creator>Black Tie Todd</dc:creator>
		
		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Team366]]></category>

		<category><![CDATA[13230 Leverne]]></category>

		<category><![CDATA[For Sale]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[MI]]></category>

		<category><![CDATA[Redford]]></category>

		<guid isPermaLink="false">http://mirealestate.wordpress.com/?p=731</guid>
		<description><![CDATA[










For Sale:  13230 Leverne, Redford, MI



Location: Ridgemont Homes
Great brick ranch in move-in condition in Redford Township.  This home has been updated from the kitchen, to the living room, to the finished basement and the roof! A tile entrance way greets and escorts you to gleaming hardwood floors throughout this ranch. Great location, close [...]]]></description>
		<wfw:commentRss>http://blog.team366.com/2008/06/02/for-sale-13230-leverne-redford-mi/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mirealestate-128.jpg" medium="image">
			<media:title type="html">Black Tie Todd</media:title>
		</media:content>

		<media:content url="http://stats.vflyer.com/stats/stats?linkType=135eeade3e5c6b673d37387aaddd835a89b47ab32d1a298041db0ea40b20b1c18aa701415dbd4d07f7ea783c8574d24371518e78db0d904dda3239b8bb7ff8df" medium="image" />

		<media:content url="http://team366.vflyer.com/56/images/2530373_main.jpg" medium="image">
			<media:title type="html">Main Photo</media:title>
		</media:content>

		<media:content url="http://www.vflyer.com/accounts/7/4/3/0/2/5/images/1282017_acctLogo.jpg" medium="image">
			<media:title type="html">Logo</media:title>
		</media:content>

		<media:content url="http://www.vflyer.com/main/images/RealtorLogos/Small/R.png" medium="image">
			<media:title type="html">Association Logo</media:title>
		</media:content>

		<media:content url="http://team366.vflyer.com/56/images/2530376_preview.jpg" medium="image" />

		<media:content url="http://team366.vflyer.com/56/images/2530379_preview.jpg" medium="image" />

		<media:content url="http://team366.vflyer.com/56/images/2530377_preview.jpg" medium="image" />
	</item>
	</channel>
</rss>